Deposit Rates
Account Type |
Dividend Rate | APY* |
---|---|---|
Regular Shares (Minimum Balance $5.00) | 0.10% | 0.10% |
IRA Shares (Minimum Balance $100.00) | 0.10% | 0.10% |
Health Savings Shares | 0.10% | 0.10% |
Holiday Savings Club | 0.10% | 0.10% |
Premier Checking (Minimum Balance $2,000) |
Dividend Rate | APY* |
$2,000 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $24,999.99 | 0.05% |
0.05% |
$25,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.10% |
0.10% |
$100,000+ | 0.15% | 0.15% |
Money Market (Minimum Balance $2,500) |
Dividend Rate | APY* |
$2,500 - $9,999.99 | 1.09% | 1.10% |
$10,000 - $24,999.99 | 1.24% | 1.25% |
$25,000 - $49,999.99 | 1.49% | 1.50% |
$50,000 - $99,999.99 | 1.74% |
1.75% |
$100,000 - $249,999.99 | 2.47% | 2.50% |
$250,000+ | 2.96% | 3.00% |
*APY= Annual Percentage Yield. APY is accurate as of 5/15/2023. To earn stated APY, minimum balance must be maintained daily. Minimum balance is required to open the account. Dividends will be calculated daily, compounded and credited to your account monthly. Rates subject to change without notice. Penalty may be imposed for early withdrawal. Fees may reduce earnings on all account types. Ask for details and restrictions.
6 month CD | 12 month CD | 24 month CD | 30 month CD | 36 month CD | 48 month CD | 60 month CD | |
---|---|---|---|---|---|---|---|
Tier | APY* | APY* | APY* | APY* | APY* | APY* | APY* |
$500-$9,999.99 | 3.40% | 3.65% | 3.70% | 3.75% | 3.75% | 3.80% | 3.85% |
$10,000-$49,999.99 | 3.40% | 3.65% | 3.70% | 3.75% | 3.75% | 3.80% | 3.85% |
$50,000-$74,999.99 | 3.45% | 3.70% | 3.75% | 3.80% | 3.80% | 3.85% | 3.90% |
$75,000-$99,999.99 | 3.45% | 3.70% | 3.75% | 3.80% | 3.80% | 3.85% | 3.90% |
$100,000+ | 3.55% | 3.80% | 3.85% | 3.90% | 3.90% | 3.95% | 4.00% |
Limited Time CD Special: 5.00% APY* on a 22-month CD
*APY= Annual Percentage Yield. APY is accurate as of 5/15/2023. Rates subject to change without notice. Penalty may be imposed for early withdrawal, which could reduce earnings on the account. Ask for details and restrictions.